* Subject to change
Tuesday 27 June 2023
|
|
08.50 |
Welcoming Speech Adam Soroka, Managing Director, Cavendish Group International |
09:00 | Opening Keynote |
09:15 | Panel 1: Is the Upstream Sector Fully Embracing Digital – Managing Disruption, Technology Transition, and the Agile Workforce
|
10:20 | Thought Leadership Presentation |
10:45 | NETWORKING & EXPO BREAK |
11:05 | Panel 2: Cyber Security – Does Greater Technology Deployment make us more Vulnerable?
|
12:05 | Thought Leadership Presentation |
12:25 | Panel 3: The Real Perception of a Digital Twin – Understanding the full potential for the Upstream sector from an Operator Perspective
|
13:25 | NETWORKING & EXPO BREAK |
13:45 | Panel 4: Understanding the True Value of Edge Computing – Redefining management structures through Greater Maturity in Digitisation
|
14:50 | Thought Leadership Presentation |
15:05 | Panel 5: Assessing Blockchain Deployment in Oil and Gas – Embracing and Developing Compliant Data Models
|
16:05 | NETWORKING & EXPO BREAK |
16:15 | Thought Leadership Presentation |
16:35 | Panel 6: Machine Learning and AI – Measuring the Impact on Operational Efficiency
|
17:35 | Closing Remarks |
Wednesday 28 June 2023 |
|
09:15 |
Opening remarks Adam Soroka, Managing Director, Cavendish Group International |
09:20 | Panel 7: The Sustainability Roadmap – Understanding the Progress of Carbon Capture and Storage
|
10:20 | Thought Leadership Presentation |
10:35 | NETWORKING & EXPO BREAK |
10:55 | Panel 8: Offshore Wind Technology and Oil and Gas – Redefining Collaboration and Future Partnerships
|
11:55 | Thought Leadership Presentation |
12:10 | NETWORKING & EXPO BREAK |
12:35 | Panel 9: Establishing Stability and Functioning for the Hydrogen Ecosystem – Creating a Decarbonised Economy at Scale
|
13:35 | Closing Remarks |